Syntetická holografie
Synthetic Holography
dc.contributor.advisor | Kotačka, Libor | cs |
dc.contributor.author | Tvarog, Drahoslav | cs |
dc.date.accessioned | 2019-11-27T20:09:17Z | |
dc.date.available | 2019-11-27T20:09:17Z | |
dc.date.created | 2008 | cs |
dc.identifier.citation | TVAROG, D. Syntetická holografie [online]. Brno: Vysoké učení technické v Brně. Fakulta strojního inženýrství. 2008. | cs |
dc.identifier.other | 9679 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/25276 | |
dc.description.abstract | Práce popisuje metodu tvorby počítačem generovaných hologramů. V první části práce se věnujeme zejména teoretickému základu nutnému pro tvorbu syntetických hologramů. V druhé části bakalářské práce se zabýváme praktickými metodami tvorby syntetických hologramů. Prezentujeme počítačový program, který provádí diskrétní Fourierovu transformaci vstupního obrazu. Výstupem programu je obrazová matice, kterou následně vhodným způsobem binarizujeme a černobíle tiskneme na transparentní fólii. Při rekonstrukci syntetického hologramu nejprve osvětlíme fólii se syntetickým hologramem rovinnou vlnou, zrekonstruovaný obrazec poté zvětšíme objektivem na velikost pozorovatelnou pouhým okem. Dále analyzujeme kvalitu obrazu získaného pomocí syntetických hologramů. | cs |
dc.description.abstract | The thesis presents method of a creation of computer-generated holograms. The first part is devoted to an introduction of theoretical principles of a generation of synthetic holograms. The second part of the discourse deals with several practical methods of synthetic holograms creation. We present a computer code computing a discrete Fourier transform of an input image. The output of the code is an image matrix binarized in a specifically given way and printed on a transparent slide. When reconstructing the synthetic hologram we initially illuminate the slide with CGH by a plane wave and a reconstructed pattern is magnified through a camera objective to obtain a pattern observable by naked eyes. Finally, we analyze the quality of reconstructed pictures obtained from the synthetic holograms. | en |
dc.language.iso | cs | cs |
dc.publisher | Vysoké učení technické v Brně. Fakulta strojního inženýrství | cs |
dc.rights | Standardní licenční smlouva - přístup k plnému textu bez omezení | cs |
dc.subject | Holografie | cs |
dc.subject | difrakce | cs |
dc.subject | binární struktura | cs |
dc.subject | digitální hologram | cs |
dc.subject | syntetický hologram | cs |
dc.subject | diskrétní Fourierova transformace | cs |
dc.subject | rychlá Fourierova transformace. | cs |
dc.subject | Holography | en |
dc.subject | diffraction | en |
dc.subject | binary structure | en |
dc.subject | digital hologram | en |
dc.subject | synthetic hologram | en |
dc.subject | discrete Fourier transform | en |
dc.subject | fast Fourier transform. | en |
dc.title | Syntetická holografie | cs |
dc.title.alternative | Synthetic Holography | en |
dc.type | Text | cs |
dcterms.dateAccepted | 2008-06-12 | cs |
dcterms.modified | 2008-06-25-11:45:02 | cs |
thesis.discipline | Strojní inženýrství | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta strojního inženýrství. Ústav fyzikálního inženýrství | cs |
thesis.level | Bakalářský | cs |
thesis.name | Bc. | cs |
sync.item.dbid | 9679 | en |
sync.item.dbtype | ZP | en |
sync.item.insts | 2021.11.12 11:07:21 | en |
sync.item.modts | 2021.11.12 10:45:45 | en |
eprints.affiliatedInstitution.faculty | Fakulta strojního inženýrství | cs |
dc.contributor.referee | Chmelík, Radim | cs |
dc.description.mark | C | cs |
dc.type.driver | bachelorThesis | en |
dc.type.evskp | bakalářská práce | cs |
but.committee | prof. RNDr. Tomáš Šikola, CSc. (předseda) prof. RNDr. Miroslav Liška, DrSc. (místopředseda) prof. RNDr. Bohumila Lencová, CSc. (člen) doc. RNDr. Josef Kuběna, CSc. (člen) prof. RNDr. Jiří Komrska, CSc. (člen) prof. RNDr. Pavel Zemánek, Ph.D. (člen) prof. RNDr. Petr Dub, CSc. (člen) prof. RNDr. Radim Chmelík, Ph.D. (člen) prof. Ing. Ivan Křupka, Ph.D. (člen) prof. RNDr. Jiří Spousta, Ph.D. (člen) RNDr. Antonín Fejfar, CSc. (člen) | cs |
but.defence | cs | |
but.result | práce byla úspěšně obhájena | cs |
but.program | Strojírenství | cs |
but.jazyk | čeština (Czech) |
Files in this item
This item appears in the following Collection(s)
-
2008 [512]