Návrh úpravy zvoleného úseku vodního toku
A draft amendment selected section of of the watercourse
dc.contributor.advisor | Šlezingr, Miloslav | cs |
dc.contributor.author | Vyplel, Adam | cs |
dc.date.accessioned | 2019-06-14T10:56:35Z | |
dc.date.available | 2019-06-14T10:56:35Z | |
dc.date.created | 2017 | cs |
dc.identifier.citation | VYPLEL, A. Návrh úpravy zvoleného úseku vodního toku [online]. Brno: Vysoké učení technické v Brně. Fakulta stavební. 2017. | cs |
dc.identifier.other | 105430 | cs |
dc.identifier.uri | http://hdl.handle.net/11012/68764 | |
dc.description.abstract | Bakalářská práce je zaměřena na návrh úpravy vybraného úseku toku Veverka v katastrálním území Brno-Bystrc, a to v ř. km 0,632 až 0,918. K úpravě je přistoupeno především jako návrh stabilizace poškozených břehů pomocí kamenné rovnaniny, plůtku z tyčoviny, kamenného záhozu a drátokamenné matrace. Vhodnost daných opatření byla stanovena na základě stávajícího stavu toku. Na úseku se nachází sedimentační nádrž, na jejímž vtoku se nachází balvanitý skluz, který byl podroben posouzením na stabilitu skluzové plochy Pomocí programu HEC-RAS je ověřena kapacita koryta toku na jednoletý průtok Q1. Následně došlo k návrhu vegetačního doprovodu a břehových porostů vybraného úseku toku tak, aby došlo k přirozenému napojení toku na okolní lesní porost. | cs |
dc.description.abstract | The bachelor thesis focuses on the draft amendment of the selected section of the Veverka watercourse in the cadastral area of Brno-Bystrc in the km 0,632 to 0,918 of watercourse. The adaptation is mainly done as a draft for the stabilization of damaged banks by means of stone retaining wall, wooden pole fencing, stone riprap and gabions. The suitability of the given measures was determined on the basis of the current state of the watercourse. In the chosen section there is a sedimentation reservoir with a boulder chute that has been subjected to an assessment of the stability of the slope surface. Then the HEC-RAS program is used to verify the flow capacity of the whole flow channel for the one-year flow Q1 condition. Subsequently, the vegetation accompaniment and the coastal vegetation of the selected section of the watercourse were designed in order to naturally connect the watercourse to the surrounding forest vegetation. | en |
dc.language.iso | cs | cs |
dc.publisher | Vysoké učení technické v Brně. Fakulta stavební | cs |
dc.rights | Standardní licenční smlouva - přístup k plnému textu bez omezení | cs |
dc.subject | úprava | cs |
dc.subject | stabilizace | cs |
dc.subject | HEC-RAS | cs |
dc.subject | vegetace | cs |
dc.subject | balvanitý skluz | cs |
dc.subject | amendment | en |
dc.subject | stabilization | en |
dc.subject | HEC-RAS | en |
dc.subject | vegetation | en |
dc.subject | boulder chute | en |
dc.title | Návrh úpravy zvoleného úseku vodního toku | cs |
dc.title.alternative | A draft amendment selected section of of the watercourse | en |
dc.type | Text | cs |
dcterms.dateAccepted | 2017-06-14 | cs |
dcterms.modified | 2017-06-27-16:58:54 | cs |
thesis.discipline | Vodní hospodářství a vodní stavby | cs |
thesis.grantor | Vysoké učení technické v Brně. Fakulta stavební. Ústav vodních staveb | cs |
thesis.level | Bakalářský | cs |
thesis.name | Bc. | cs |
sync.item.dbid | 105430 | en |
sync.item.dbtype | ZP | en |
sync.item.insts | 2020.03.30 16:14:50 | en |
sync.item.modts | 2020.03.30 14:59:28 | en |
eprints.affiliatedInstitution.faculty | Fakulta stavební | cs |
dc.contributor.referee | Blahuta, Jaroslav | cs |
dc.description.mark | B | cs |
dc.type.driver | bachelorThesis | en |
dc.type.evskp | bakalářská práce | cs |
but.committee | cs | |
but.defence | cs | |
but.result | práce byla úspěšně obhájena | cs |
but.program | Stavební inženýrství | cs |
but.jazyk | čeština (Czech) |
Files in this item
This item appears in the following Collection(s)
-
2017 [627]